Axter FORCE® 4000 DALLE system |
|
![]() |
Concrete deck
|
![]()
Click here for a detailed view of the system
Listed below is a general specification using a fully bonded single ply polymeric sheet as the waterproofing layer. An additional layer can be incorporated if there is a risk of abuse from following trades. (Axter can provide written detailed specifications to suit any building on demand).
| Usage | Products |
| Deck | Concrete, laid to achieve a smooth deck finish at 0° pitch. If falls are required then this can be achieved with a sand/cement screed in which case the waterproofing membrane will be partially bonded. |
| Primer | Prime deck with Axter's VERNIS ANTAC (see brochure) quick drying primer and allow to dry. |
| Waterproofing | Fully bond Axter's FORCE 4000 DALLE SBS modified bitumen membrane to the deck carefully sealing side and end laps. If the deck has been laid to a fall then the membrane can be partially bonded or loose laid. If on 0° pitch there is a risk that full bonding may not be achieved then all joints should be strapped with a layer of Axter's HYRANGER 35 PY 250mm wide or a layer of Axter's HYRANGER TS CPV SBS modified bitumen membrane should be fully bonded to the deck prior to the installation of the FORCE DALLE. |
| Details | At the base of all upstands a reinforcement layer of Axter's HYRANGER 35 PY angle strip 250mm girth should be installed centrally in the angle and bonded to both flat and vertical surface. The FORCE DALLE should then be taken up the upstand. |
| Thermal insulation | Loose lay STYRODUR XPS CFC-free extruded polystyrene, thickness to achieve required 'U'-value. Axter can advise upon request. Insulation should be set back from roof edges by at least 5mm. On vertical faces STYRODUR LDE cementitious-faced board should be installed by bonding to the vertical surfaces with spots of MASTIC HYRENE bonding adhesive or clamped by a bent metal flashing. STYRODUR LDE can be used for the main part of the roof instead in which case Axter can advise on bonding and edge protection. |
| Rainwater outlets | A 1m x 1m soaker of Axter's HYRANGER TS CPV membrane must be installed prior to the installation of the waterproofing layer and the flange of the rainwater outlet should be encapsulated between the two layers. It is advisable to install an extended gravel guard so that water run off can be effected both beneath and on top of the insulation. |
| Gutters | A base layer of Axter's HYRANGER TS CPV must be fully bonded to the deck prior to the installation of the FORCE DALLE. |
| Filter layer | Loose lay Axter's FILTER LAYER on top of the insulation ensuring that it is wrapped up at the sides so that it forms a separating layer between the upstand and the protection. |
| Protection | This can be concrete or wooden paving slabs on AXTER PAVING SLAB supports, washed rounded gravel, block paviers laid on a sand bed, etc. |
Note:
If serious abuse is likely to the waterproofing prior to the installation of the insulation then a base layer of HYRANGER TS CPV could be installed under the FORCE DALLE as added protection.
In general specifications should follow the guidelines given in:
British Standard Code of Practice BS 6229:2003, Flat roofs with continuously supported coverings.
British Standard Code of Practice BS 8217:2004, Flexible bitumen sheet roofing.
Specifications are given for roof slopes< 5°. Apply to Axter for further information.
Axter advises that an AXTERSHIELD INSTALLER, who has specialist knowledge of Axter's systems, installs the specification given above and from whom extended guarantees can be obtained.
Specifications listed are for guidance only and Axter cannot be held responsible for any errors or omissions. It is the specifier's responsibility to ensure that the specifications are suitable for the requirements of his construction.
Website copyright ©2008 Axter (UK) Limited